- Contact Person : Ms. Weng Jessie
- Company Name : Jiangsu Xierxing Stainless Steel Co., Ltd.
- Tel : 86-0523-80799000
- Fax : 86-0523-83786633
- Address : Jiangsu,Taizhou,The west side of Ningyan Road, Dainan Town, Xinghua City
- Country/Region : China
Stainless Steel Round Bar
stainless steel round bar:
mmdiameter | kg/mweight | mmdiameter | kg/mweight | mmdiameter | kg/mweight | mmd9.968iameter | kg/mweight |
2 | 0.025 | 14 | 1.221 | 30 | 5.607 | 50 | 15.575 |
3 | 0.056 | 15 | 1.402 | 32 | 6.380 | 55 | 18.846 |
4 | 0.1 | 16 | 1.595 | 34 | 7.202 | 60 | 22.482 |
5 | 0.156 | 18 | 2.019 | 35 | 7.632 | 65 | 26.322 |
6 | 0.224 | 19 | 2.249 | 36 | 8.074 | 70 | 30.527 |
7 | 0.305 | 20 | 2.492 | 38 | 8.996 | 75 | 35.044 |
8 | 0.399 | 22 | 3.015 | 40 | 9.968 | 80 | 39.872 |
9 | 0.505 | 24 | 3.588 | 42 | 10.990 | 85 | 45.012 |
10 | 0.623 | 25 | 3.894 | 45 | 12.616 | 90 | 50.463 |
11 | 0.754 | 27 | 4.542 | 46 | 13.183 | 95 | 56.226 |
12 | 0.897 | 28 | 4.884 | 48 | 14.354 | 100 | 62.3 |
(GB/T905-1194) sizeallowable deviatin of cold rolled round steel mm
size | allowable deviation
| |||||
allowable deviation level | ||||||
8-h8 | 9-h9 | 10-h10 | 11-h11 | 12-h12 | 13-h13 | |
3 | 0-0.014 | 0-0.025 | 0-0.040 | 0-0.060 | 0-015 | 0-0.14 |
3-6 | 0-0.018 | 0-0.030 | 0-0.048 | 0-0.075 | 0-0.12 | 0-0.18 |
6-10 | 0-0.022 | 0-0.036 | 0-0.058 | 0-0.090 | 0-0.15 | 0-0.22 |
10-18 | 0-0.027 | 0-0.043 | 0-0.070 | 0-0.110 | 0-0.18 | 0-0.27 |
18-30 | 0-0.033 | 0-0.052 | 0-0.084 | 0-0.130 | 0-0.21 | 0-0.33 |
30-50 | 0-0.039 | 0-0.062 | 0-0.100 | 0-0.160 | 0-0.25 | 0-0.19 |
50-80 | 0-0.046 | 0-0.074 | 0-0.120 | 0-0.190 | 0-0.30 | 0-0.46 |
drawubgs
| ||
cold-drawn | polish | cuting |
h11 | h8 | h11 |
h12 | h9 | h12 |
h13 | h10 |
Stainless Steel Round Bar